|
Click here for live video of the Limerance Lodge!
Amenities | |
---|---|
Bonfire Pit | ![]() |
Charcoal Grill | ![]() |
Deck | ![]() |
Fireplace (Wood) | ![]() |
Freighter View (Distant) | ![]() |
Fully Furnished Kitchen | ![]() |
Linens & Towels | ![]() |
NO Pets Allowed | ![]() |
Phone (Local Calls Only) | ![]() |
Regular TV (Locals Only) | ![]() |
Seasonal | ![]() |
Swimming | ![]() |
WIFI | ![]() |
Washer & Dryer | ![]() |
Waterfront | ![]() |
Pricing Information | ||
---|---|---|
Weekly | Daily | |
Deposit | $250.00 | $150.00 |
Peak Season | $1790.00 | $295.00 |
Off Peak Season | $1490.00 | $245.00 |
Cleaning Fee | $125.00 |
Deposits: Weekly-$250/ Less than a week-$150.
Deposits are applied to the balance.
Cleaning fees are a 1X fee, and are added to the cost of the rental.
There is NO cleaning fee for a week rental!
Rates DO NOT include tax.
Peak Season is Memorial Day Weekend through Labor Day Weekend
This home has a 3 NIGHT MINIMUM